| Gewog | Agro-Processing Unit | Cold Stores | Collection Center | Farm Shops | Farmers Group Or Cooperatives Sales Outlet | Pack Houses | Roadside Market Facility | Grand Total |
| Athang | 1 | 1 | ||||||
| Bjena | 1 | 1 | 5 | 7 | ||||
| Daga | 1 | 1 | ||||||
| Dangchu | 1 | 2 | 3 | |||||
| Gangteng | 1 | 1 | ||||||
| Gasetsho wom | 1 | 1 | ||||||
| Gaseytshogom | 1 | 1 | ||||||
| Kazhi | 1 | 1 | 2 | |||||
| Nahi | 1 | 1 | ||||||
| Nyisho | 1 | 1 | 2 | |||||
| Phangyul | 1 | 1 | ||||||
| Phojikha | 1 | 1 | ||||||
| Rubesa | 1 | 1 | 2 | |||||
| Sephu | 1 | 1 | 3 | 5 | ||||
| Thedtsho | 2 | 2 | 4 | |||||
| Grand Total | 1 | 3 | 1 | 11 | 2 | 1 | 14 | 33 |
156 total views, 3 views today

