| Gewog | Agro- Processing Unit | Cold Stores | Collection Center | Farm Shops | Farmers Group Or Cooperatives Sales Outlet | Large Market Facility | Milk Processing Unit | Pack Houses | Rice Mill | Roadside Market Facility | Sales Outlet | Ware
house |
Wood Fabrication Unit | Grand Total |
| Chudzom | 1 | 1 | 1 | 3 | ||||||||||
| Chuzangang | 1 | 1 | 1 | 3 | ||||||||||
| Dekiling | 1 | 1 | 2 | 4 | ||||||||||
| Gakiling | 1 | 2 | 3 | |||||||||||
| Gelephu | 1 | 2 | 2 | 1 | 1 | 7 | ||||||||
| Jigmecholing | 1 | 1 | 1 | 3 | ||||||||||
| Samtenling | 1 | 1 | 1 | 3 | ||||||||||
| Sengey | 1 | 1 | ||||||||||||
| Serzhong | 1 | 1 | ||||||||||||
| Shompangkha | 1 | 1 | 2 | |||||||||||
| Tareythang | 1 | 1 | ||||||||||||
| Umling | 1 | 1 | ||||||||||||
| Grand Total | 2 | 1 | 1 | 8 | 1 | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 2 | 32 |
150 total views, 2 views today

