| Gewog | Agro-Processing Unit | Bhutan Cooperatives Shop | Cold Stores | Farm Shops | FG/Coops Sales Outlet | Milk Processing Unit | Pack Houses | Roadside Market Facility | Sales Outlet | Grand Total |
| Bardo | 1 | 1 | 2 | |||||||
| Bjoka | 1 | 1 | ||||||||
| Buli | 1 | 1 | ||||||||
| Goshing | 1 | 1 | 2 | |||||||
| Nangkor | 1 | 1 | 2 | |||||||
| Ngangla | 2 | 1 | 3 | |||||||
| Panbang | 1 | 1 | 2 | |||||||
| Phangkhar | 1 | 1 | ||||||||
| Shingkhar | 1 | 1 | 2 | |||||||
| Trong | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | |
| Grand Total | 3 | 1 | 1 | 9 | 2 | 7 | 1 | 1 | 1 | 26 |
152 total views, 2 views today

