| Gewog | Collection Center | Farm Shops | Large Market Facility | Milk Processing Unit | Pack Houses | Roadside Market Facility | Grand Total |
| Gangzur | 2 | 1 | 1 | 4 | |||
| Jaray | 2 | 2 | |||||
| Khoma | 1 | 1 | 2 | ||||
| Kurtoed | 1 | 1 | 2 | ||||
| Menbi | 1 | 1 | |||||
| Meotsho | 1 | 1 | |||||
| Minjey | 1 | 1 | 2 | ||||
| Tsenkhar | 1 | 1 | |||||
| Grand Total | 1 | 10 | 1 | 1 | 1 | 1 | 15 |
183 total views, 1 views today

