| Gewog | Agro-Processing Unit | Collection Center | Farm Shops | Farmers Group Or Cooperatives Sales Outlet | Large Market Facility | Milk Processing Unit | Roadside Market Facility | Sales Outlet | Grand Total |
| Balam | 1 | 1 | |||||||
| Chali | 1 | 1 | 2 | ||||||
| Chaskhar | 1 | 1 | 1 | 3 | |||||
| Dramtse | 1 | 1 | |||||||
| Drepong | 1 | 1 | |||||||
| Gongdue | 1 | 1 | 2 | ||||||
| Jurmey | 1 | 1 | 2 | ||||||
| Kengkhar | 1 | 1 | 2 | ||||||
| Mongar | 1 | 1 | 2 | 3 | 1 | 8 | |||
| Narang | 1 | 1 | |||||||
| Ngatshang | 1 | 2 | 3 | ||||||
| Saling | 1 | 1 | 1 | 3 | |||||
| Sherimung | 1 | 1 | |||||||
| Silambi | 1 | 1 | |||||||
| Thangrong | 1 | 1 | |||||||
| Tsakaling | 1 | 1 | |||||||
| Tsamang | 2 | 2 | |||||||
| Grand Total | 1 | 1 | 18 | 1 | 3 | 1 | 9 | 1 | 35 |
166 total views, 1 views today

