| Gewog | Agro-Processing Unit | Farm Shops | Farmers Group/ Cooperatives Sales Outlet | Large Market Facility | Milk Processing Unit | Oil Expeller | Roadside Market Facility | Grand Total |
| Barp | 1 | 3 | 4 | |||||
| Chubu | 1 | 1 | ||||||
| Goenshari | 1 | 1 | ||||||
| Guma | 1 | 1 | 2 | |||||
| Kabjisa | 1 | 1 | 2 | |||||
| Lingmukha | 1 | 1 | 2 | |||||
| Shengana | 1 | 1 | ||||||
| Talog | 1 | 1 | 1 | 3 | ||||
| Teowang | 1 | 1 | 2 | |||||
| Toepisa | 9 | 9 | ||||||
| Grand Total | 2 | 7 | 1 | 1 | 1 | 2 | 13 | 27 |
170 total views, 1 views today

