| Gewog | Bhutan Cooperatives Shop | Collection Center | Farm Shops | Farmers Group Or Cooperatives Sales Outlet | Large Market Facility | Milk Processing Unit | Roadside Market Facility | Sales Outlet | Grand Total |
| Dewathang | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||
| Gomdar | 1 | 1 | 2 | ||||||
| Langchenphu | 3 | 1 | 1 | 1 | 6 | ||||
| Lauri | 1 | 1 | 2 | ||||||
| Martshala | 1 | 1 | |||||||
| Orong | 1 | 1 | |||||||
| Pemathang | 3 | 1 | 1 | 5 | |||||
| phuntshothang | 2 | 1 | 1 | 1 | 1 | 6 | |||
| Samrang | 1 | 1 | |||||||
| Serthig | 1 | 1 | |||||||
| Wangphu | 1 | 2 | 3 | ||||||
| Grand Total | 1 | 10 | 10 | 1 | 1 | 8 | 3 | 1 | 35 |
132 total views, 1 views today

