| Gewog | Agro Processing Unit | Cold Stores | Collection Center | Farm Shops | Large Market Facility | Milk Processing Unit | Pack Houses | Roadside Market Facility | Sales Outlet | Grand Total |
| Bartsham | 1 | 2 | 1 | 6 | 10 | |||||
| Bidung | 1 | 1 | 2 | |||||||
| Kanglung | 1 | 9 | 1 | 1 | 1 | 1 | 14 | |||
| Kangpara | 1 | 1 | ||||||||
| Khaling | 1 | 2 | 3 | |||||||
| Lumang | 2 | 1 | 1 | 4 | ||||||
| Merak | 1 | 1 | 1 | 3 | ||||||
| Phongmey | 1 | 1 | 2 | |||||||
| Radhi | 3 | 1 | 1 | 5 | ||||||
| Sakteng | 2 | 2 | ||||||||
| Samkhar | 4 | 1 | 2 | 2 | 9 | |||||
| Sankteng | 1 | 1 | ||||||||
| Shongphu | 3 | 1 | 1 | 3 | 8 | |||||
| Thrimshing | 1 | 1 | 1 | 3 | ||||||
| Udzorong | 1 | 1 | 2 | |||||||
| Yangneer | 2 | 1 | 3 | |||||||
| Grand Total | 1 | 2 | 31 | 15 | 5 | 8 | 6 | 1 | 3 | 72 |
162 total views, 1 views today

